Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Waterproofing |
Thickness | 4 mm |
Brand | Bitumag |
Color | Black |
Packaging Type | Rolls |
Surface Treatment | Yes |
Dimension | 10 m x 1 m |
Heat Resistance | Heat resistance @ 135 DegreeC -No flow |
Elongation At Break Longitudinal | >35/50 - 160 g/ m2,>50/55 - 250 g/ m2 |
Roll Length | 10 m |
Tear Strength | >300/200 - 160 g/m2,>500/450 - 250 g/ m2 |
Tensile Strength Transversal | 760/560 - 160 g/m2,1200/1100 - 250 g/ m2 |
Unit Weight | 50 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Thickness | 2 mm |
Material | SBS polymer |
Brand | Hyflux |
Packaging Type | Roll |
Length | 20 m |
Self Adhesive Membranes are Bituminous waterproofing membrane modified with high performance SBS polymers, this will provide self-healing properties.
Approx. Rs 700 / Square MeterGet Latest Price
Product Details:Brand | BASF |
Usage/Application | Seal |
Packaging Size | Standard |
Coverage | Full |
Color | White |
Material | BASF |
MasterSeal 750TPE synthetic liner of TPO modified polyolefin, in two-colour version (sand grey/black), obtained by co-extrusion, which allows it to be produced in a single layer a liner with different physical-chemical properties on the two sides. It has a polyester mesh reinforcement.
The upper sand grey layer, which is exposed, is characterised by an extremely high resistance to weathering and ultraviolet rays, whereas the lower black layer is resistant to puncturing
MasterSeal 750TPE can be applied in the following circumstances:
Product Price :Get Latest Price
Product Details:Usage/Application | Waterproofing |
Material | SBS |
Thickness | 2 mm |
Packaging Type | Roll |
Length | 10-20 m |
Explore More Products
© Positive Waterproofing & Insulations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited